Copyright © 2025 Start-Ops Mexico All rights reserved.
The reproduction and/or distribution of this document is expressly prohibited without prior written permission of the
author.
You may not copy, reproduce, distribute, publish, display, perform, modify, transmit, nor may you distribute any part
of this content over any network, including a local area network, sell or offer it for sale, or use such content to
construct any kind of database.
Disclaimer
Legal texts and legal practice require close examination of terms and words and every sentence & paragraph can take
very different meanings depending on how these are being interpreted.
This document is an AI assisted translation of the original in Spanish and it should be used for information
purposes only. The author of this document has made reasonable efforts to provide an accurate translation, however, in
case of a discrepancy, the Spanish original will prevail before a court of law.
Decree establishing several Sectorial Promotion Programs (PROSEC).
Published in the Official Gazette of the Federation on August 02, 2002
Last amendment published in the Official Gazette of the Federation on 05/22/2024
On the margin a seal with the National Coat of Arms, which reads: Estados Unidos Mexicanos - Presidencia de la República.
ANDRÉS MANUEL LÓPEZ OBRADOR, President of the United Mexican States, in exercise of the powers vested in me by Articles 89, section I, and 131, second paragraph, of the Political Constitution of the United Mexican States; based on Articles 31 and 34 of the Organic Law of the Federal Public Administration, 4o., section I, and 12 of the Foreign Trade Law, and WHEREAS
That there is a need to maintain the competitiveness of the national productive apparatus in international markets and trade competitiveness abroad, as well as to follow up and update the instruments to promote the integration of efficient productive chains;
In recent years, the Mexican production plant has been significantly integrated, which has allowed it to reach important export levels;
In the course of this process, the national productive plant has made great efforts to develop and modernize in order to compete in world markets, as well as in a national market open to competition;
The North American Free Trade Agreement provides that by January 1, 2003, the vast majority of products originating in North America may be imported into Mexico duty free, which presents additional competitiveness challenges for the Mexican productive plant;
The North American Free Trade Agreement provides that as of the eighth year of its effectiveness, the modification of the temporary import mechanisms in force in the member countries, in order to avoid the distortion of the tariff preferences agreed within the framework of said Agreement, and that, for such purpose, as of January 1, 2001, the tariff treatment that Mexico grants to non-U.S. inputs and machinery used for the production of goods destined to the countries that integrate the North American market must be equalized;
The Agreement on Subsidies and Countervailing Measures of the World Trade Organization, in force since 1995, establishes that the benefits of tariff exemptions on imports of machinery and equipment should be eliminated when they are conditioned to exports, starting in 1995 by developed countries, and no later than December 31, 2002 by developing countries;
That the agreements negotiated by our country have fulfilled their objective since they have served as incentives to achieve greater national and regional integration, and notwithstanding the above, it is necessary to recognize that the non-U.S. supply of inputs and machinery is critical for certain industries and that these require competitive tariff conditions to supply non-U.S. inputs and machinery;
In order to reflect the changes in world trade patterns, the International Nomenclature of the Harmonized System was recently reformed and, consequently, on January 18, 2002, the Law of General Import and Export Taxes was published in the Official Gazette of the Federation, thus modifying the codification and nomenclature of the tariff items contained in the Sectorial Promotion Programs, and In view of the foregoing, the Federal Government has decided to maintain competitive conditions for the supply of inputs and machinery for the national productive industry, and to provide the productive plant of this country with the best means to compete in international markets, as well as in the domestic market, I have had the good will to issue the following
DECREE
ARTICLE 2.- For the purposes of this Decree, the following definitions shall apply:
- Producers, to the legal entities established in the country that produce goods and operate under this Decree;
- Direct producer, the legal entity that manufactures the goods referred to in Article 4 of this Decree, from, among others, the goods mentioned in Article 5 of this Decree, as applicable to the sector;
- Indirect producer, the legal entity that submits the goods referred to in Article 5 of this Decree to an industrial process, transforming them into different goods, in order to supply them to direct producers, for the corresponding sectors;
- Programs, to the Sector Promotion Programs, and
- Secretariat, to the Secretariat of Economy.
ARTICLE 3.- The following Sector Promotion Programs are hereby established:
- From the Electric Industry;
- From the Electronics Industry;
- Furniture Industry;
- Toy, Recreational Games and Sporting Goods Industry;
- Footwear Industry;
- Mining and Metallurgical Industry;
- Capital Goods Industry;
- From the Photographic Industry;
- Agricultural Machinery Industry;
- Various Industries;
- Chemical Industry;
- Rubber and Plastic Manufacturing Industry;
- Steel Industry;
- Of the Industry of Pharmochemical Products, Medicines and Medical Equipment;
- Transportation Industry, except the Automotive and Auto Parts Industry Sector;
- Paper and Cardboard Industry;
- From the Wood Industry;
- Leather and Fur Industry;
- Automotive and Auto Parts Industry;
- Textile and Apparel Industry;
- Chocolate, Candy and Similar Industries, and
- Coffee Industry.
-
Food Industry.
Fraction added DOF 27-12-2007
-
Fertilizer Industry.
Fraction added DOF 27-05-2008
ARTICLE 4.- Producers authorized to operate in any of the programs indicated in the preceding article, may choose to import the goods listed in the following article at the General Import Tax rate specified therein, provided that such goods are used in the production of the goods corresponding to each program:
I. For the Electric Industry Program, the goods classifiable in the following headings, subheadings and tariff items of the Tariff of the General Import and Export Taxes Law:
CODE | DESCRIPTION | ACOTATION |
---|---|---|
27.16 | Electric power. | |
74.08 | Copper wire. | |
74.13 | Stranded wire, cables, plaited bands and the like, of copper, not electrically insulated. | |
76.05 | Aluminum wire. | |
76.14 | Aluminum cables, braids and the like, uninsulated, for electricity. | |
84.15 | Machines and apparatus for air conditioning comprising a motor-driven fan and devices suitable for modifying the temperature and humidity, even if they do not separately regulate the hygrometric degree. | Except: Subheadings 8415.10, 8415.81, 8415.82 y 8415.83. |
84.16 | Burners for the feeding of hearths, liquid or solid fuels or gases; mechanical hearth feeders, mechanical grates, mechanical unloaders of ashes and other auxiliary mechanical devices used in households. | |
84.18 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other refrigerating or freezing machines and apparatus; heat pumps other than air conditioning machines of heading 84.15. | Except: Subheadings 8418.10, 8418.21 and 8418.22, 8418.23 and 8418.24. 8418.29, and tariff item 8418.30.99, 8418.99.99 and of compression, for domestic use of tariff item 8418.40.99 |
8421.12 | Clothes dryers. | |
8467.21 | Drills of all kinds, including rotary drills. | |
8467.22 | Saws, including cross-cut saws. | |
8467.29 | Others. | |
8467.91 | Of saws or chain saws, chain saws. | |
8467.99.99 | Others. | Only: Other parts of tools with built-in electric motor. |
85.01 | Engines and generators, electric, except generator sets. | |
85.02 | Generating sets and electric rotary converters. | |
85.03 | Parts suitable for use solely or principally with the machines of heading 85.01 or 85.02. | Except: stators or rotors of a unit weight not exceeding 1,000 kg of the tariff item 8503.00.99. |
85.04 | Electrical transformers, static electrical converters (e.g. rectifiers) and choke coils (self-induction). | Except: Subheading 8504.10 and subheadings, tariff 8504.40.05, 8504.40.06, 8504.40.07, 8504.40.08, 8504.40.09, 8504.40.14, 8504.40.16, 8504.40.17, the transformers for use in television ("Multisingle flyback") and having a unit weight of less than 5 kg, for use in electronics of tariff item 8504.31.99 and those of tariff item 8504.31.99, and recognizable as being designed exclusively for electronics of tariff item 8504.50.91. |
85.05 | Electromagnets; permanent magnets and articles intended to be permanently magnetized; electromagnetic or electromagnetic chucks, chucks and similar magnetic or electromagnetic holding devices; electromagnetic couplings, clutches, variable speed drives and brakes; lifting heads electromagnetic. | |
85.06 | Cells and batteries, electric. | |
85.11 | Electrical ignition or starting apparatus and devices for spark-ignition or compression-ignition engines (e.g., magnetos, dynamagnetos, ignition coils, spark or glow plugs, starter motors); generators (e.g., dynamos, alternators); and circuit breaker regulators used with these motors. | |
85.12 | Electrical lighting or signalling equipment, other than articles of heading 85.39, windshield wipers, defrosters and demisters, electric, of a kind used for cycles or motor vehicles. | Except: Tariff item 8512.30.01. |
85.13 | Portable electric lamps designed to operate by their own power source (for example, battery, accumulator, electromagnetic), other than lighting fittings of heading No. 85.12. | |
85.14 | Industrial or laboratory electric furnaces and ovens, including those operated by induction or dielectric loss; other industrial or laboratory for heat treatment of materials by induction or dielectric losses. | |
85.15 | Machines and apparatus for welding (whether or not capable of cutting), electric (including electrically heated gas), laser or other light or photon beam, ultrasonic, electron beam, magnetic pulse or plasma jet; electrical equipment for hot spraying metal or cermet. | |
85.16 | Electric instantaneous or storage water heaters and electric immersion heaters; electric space or floor heating apparatus; electro-thermic appliances for hair care (for example, hair dryers, curling irons, curling tongs) or hand dryers; electric irons; other electro-thermic appliances for domestic use; heating resistors heating machines, other than those of heading 85.45. | Only: That which is included in tariff items 8516.79.01 and 8516.80.04. |
85.30 | Electrical signaling, safety, control or command apparatus for railways or similar tracks, roads, waterways, parking areas or parks, port installations or airports, other than those of heading 86.08. | |
85.31 | Electrical audible or visual signaling apparatus (for example, bells, sirens, indicator panels, burglar or fire alarms), except those of heading 85.12 or 85.30. | Except: Electronic smoke, carbon monoxide or heat detectors of tariff item 8531.10.99. |
8532.10 | Fixed capacitors designed for 50/60 Hz electrical networks, for reactive power greater than or equal to 0.5 kvar (power capacitors). | |
8532.29 | Others. | |
85.35 | Electrical apparatus for breaking, switching, protecting, shunting, splicing or connecting electrical circuits (e.g., switches, circuit breakers, lightning arresters, voltage limiters, surge suppressors, sockets, etc.). and other connectors, junction boxes), for a voltage above 1,000 volts. | |
85.36 | Electrical apparatus for switching, isolating, protecting, switching, splicing or connecting electrical circuits (for example, switches, relays, circuit breakers, surge suppressors, plugs and sockets, lamp holders and other connectors, junction boxes), for a voltage not exceeding 1,000 volts; fiber-optic connectors, fiber-optic bundles or cables. | Except: Subheadings 8536.20, 8536.50 and 8536.90, electrical 6 and 12 V thermal protectors for circuits of refrigerating or air-conditioning apparatus of tariff item 8536.30.99, the solenoids, for automotive starter motors, and the Intermittents for lights. directional indicators of maneuvering, for automotive use of tariff item 8536.41.99. |
85.37 | Boards, panels, consoles, desks, cabinets and other bases, equipped with various apparatus of heading 85.35 or 85.36, for electric control or distribution, including those incorporating instruments or apparatus of Chapter 90, and numerical control apparatus, other than Switching apparatus of heading 85.17. | Except: Tariff item numbers 8537.10.04 and 8537.10.99. |
85.38 | Parts identifiable as intended, exclusively or mainly to apparatus of heading 85.35, 85.36 u 85.37. | |
85.39 | Incandescent or discharge electric lamps and tubes, including "sealed" lamps or units and ultraviolet or infrared lamps and tubes; arc lamps; light sources of light-emitting diodes (LEDs). | |
85.43 | Electrical machines and devices with their own function, not specified or included elsewhere in this Chapter. | Except: Tariff item 8543.70.17. |
85.44 | Insulated (including enamelled, anodized or fitted with connectors) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not assembled with electric conductors or fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors. | Except: Subheading 8544.30, electrical harnesses and cables, for conducting or distributing electric current in household appliances or measuring apparatus of tariff item 8544.42.99, electrical cables and harnesses, for conducting or distributing electric current in household appliances or measuring apparatus of tariff item 8544.49.99. |
85.45 | Carbon electrodes and carbon brushes, carbon for lamps or batteries and other articles of graphite or other carbonaceous materials, whether or not containing metal, for electrical purposes. | |
85.46 | Electrical insulators of any material. | |
85.47 | Insulating fittings wholly of insulating material or with simple metal fittings (for example, threaded sockets) incorporated in the mass, for electrical machines, apparatus or installations, other than insulators of heading 85.46; insulating tubes, pipes and hoses, and joints therefor, of base metal, internally insulated. | |
9001.10 | Fiber optics, fiber optic bundles and cables. | |
90.26 | Instruments and apparatus for measuring or checking the flow, level, pressure or other variable characteristics of liquids or gases (for example, flow meters, level gauges, manometers, heat meters), excluding instruments and apparatus of the following categories heading 90.14, 90.15, 90.28 or 90.32. | |
90.28 | Gas, liquid or electricity meters, including calibration meters. | |
90.29 | Other counters (for example, revolution counters, production counters, taximeters, odometers, pedometers); speedometers and tachometers, other than those of the following categories heading 90.14 or 90.15; stroboscopes. | |
90.30 | Oscilloscopes, spectrum analyzers and other instruments and apparatus for measuring or checking electrical quantities; instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ionizing radiation. | Except: Tariff item numbers 9030.32.01, 9030.39.91, 9030.84.91 y modular circuits of tariff item 9030.90.05. |
90.31 | Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this Chapter; profile projectors. | |
90.32 | Instruments and apparatus for automatic regulation or control. | Except: Subheading 9032.89. |
90.33 | Parts and accessories, not specified or included elsewhere in this Chapter, for machines, appliances, instruments or articles of Chapter 90. | |
94.05 | Luminaires and lighting fittings (including searchlights and spotlights) and parts thereof, not elsewhere specified or included; illuminated signs, illuminated name-plates, illuminated signs and the like, with inseparable light source, and parts thereof not elsewhere specified or included. | Except: Subheading 9405.50. |
Reformed fraction DOF 18-11-2022
II. For the Electronics Industry Program, the goods classifiable in the following headings, subheadings and tariff items of the Tariff of the General Import and Export Taxes Law:
a)
CODE | DESCRIPTION | ANNOTATION |
---|---|---|
70.11 | Glass bulbs, ampoules and tubular casings, open, and parts thereof, without fittings, for lamps and lighting fixtures, of glass light sources, electrical, cathode ray tubes or similar. | |
8413.91.13 | Of pumps. | Only: Modular circuits for distribution boards with metering device, including when they present a totalizing mechanism. |
8423.81.03 | With capacity less than or equal to 30 kg. | Only: Electronically operated. |
8423.82.03 | With a capacity greater than 30 kg but less than or equal to 5,000 kg. | Only: From electronic operation. |
8443.31 | Machines that perform two or more of the following functions: printing, copying or faxing, suitable for use in the following applications connected to an automatic data processing machine or to a network. | |
8443.32 | Other, suitable to be connected to an automatic machine for data treatment or processing or to a network. | |
8443.39.99 | Others. | Excluding: Ink-jet printing machines; optical photocopying apparatus and electrostatic photocopying apparatus, by indirect process (reproduction of the original by means of an intermediate medium). |
8443.99 | Others. | Except: Tariff item 8443.99.10 and parts recognizable as being designed exclusively for electrostatic photocopying apparatus, by indirect process (reproduction of the original by means of an intermediate medium), specified in National Note 9 to Chapter 84 of tariff item 8443.99.99. |
84.70 | Calculating, recording, data reproducing and displaying machines, with calculating function; accounting, franking, ticketing and similar machines, with calculating device incorporated; cash registers. | |
84.71 | Automatic data-processing machines and units thereof; magnetic or optical readers, machines for recording data on data carriers in coded form and machines for the processing of such data, other than those of a magnetic or optical type; machines for the recording of data on data carriers in coded form and machines for the processing of such data, not expressed or included elsewhere. | |
84.72 | Other office machines and apparatus (for example, hectographic copying machines, mimeographs, address printing machines, banknote vending machines, vending machines, tape machines and other office machines), and other office machines (for example, hectographic copying machines, mimeographs, address printing machines, banknote vending machines, tape machines) coins, pencil sharpeners, hole punches, staplers). | |
84.73 | Parts and accessories (other than cases, covers and similar) identifiable as intended for use exclusively or exclusively with the following Principally, machines or apparatus of headings 84.70 to 84.72. | |
8481.80.24 | Actuator-operated automatic valves, controlled opening, knife gate, ball or globe valves. | |
84.86 | Machines and apparatus used solely or principally for the manufacture of semiconductors in the form of periform single crystals or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus described in Note 11 C) of this Chapter; parts and accessories. | |
8504.10 | Ballasts for discharge lamps or tubes. | |
8504.31.99 | Others. | Only: Transformers for use in television ("Multisingle flyback") and with unit weight less than 5 kg, for use in electronics). |
8504.40 | Static converters. | Except: Tariff item numbers 8504.40.01, 8504.40.02, 8504.40.11 y 8504.40.15. |
8504.50.91 | Other choke coils (self-induction). | Only: That which is recognizable for electronics. |
8504.90.07 | Modular circuits recognizable as being designed exclusively for the purposes specified in the following paragraphs subheadings 8504.40 and 8504.90, except that which is included in tariff item 8504.90.02. | |
85.07 | Electric accumulators, including their separators, even if square or rectangular. | |
8512.30.01 | Electronic anti-theft alarm for motor vehicles. | |
85.17 | Telephones, including smartphones and other cellular telephones and other wireless network telephones; other apparatus for the transmission or reception of voice, images or other data, including apparatus for wired or wireless communication on a network (such as a local area network (LAN) or wide area network (WAN)), other than transmission or reception apparatus of heading 84.43, 85.25, 85.27 or 85.28, other than transmission or reception apparatus of heading 84.43, 85.25, 85.27 or 84.28. 85.28. | |
85.18 | Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electrical equipment for sound amplification. | |
85.19 | Sound recording apparatus; sound reproducing apparatus; sound recording and reproducing apparatus. | |
85.21 | Apparatus for recording or reproducing images and sound (video), whether or not incorporating an image and sound signal receiver. | |
85.22 | Parts and accessories identifiable as being intended solely or principally for use with the apparatus of the following types of equipment heading 85.19 or 85.21. | |
85.23 | Discs, tapes, semiconductor based permanent data storage devices, smart cards and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of Chapter 37. | |
85.25 | Transmission apparatus for radio or television broadcasting, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video cameras. | |
85.26 | Radar, radio navigation or radio remote control equipment. | |
85.27 | Reception apparatus for radiobroadcasting, whether or not combined in the same housing with sound recording or reproducing apparatus or a clock. | |
85.28 | Monitors and projectors, not incorporating television reception apparatus; television reception apparatus, whether or not incorporating television reception apparatus, whether or not incorporating television reception apparatus broadcasting or recording or reproduction of sound or image incorporated. | |
85.29 | Parts suitable for use solely or principally with the apparatus of headings 85.24 to 85.28. | |
8531.10.03 | Electronic burglar or fire alarms, for domestic or commercial use. industrial, even in the form of a system. | |
8531.10.99 | Others. | Except: electronic smoke detectors, carbon monoxide detectors, or of heat. |
8531.90.02 | Modular circuits. | |
85.32 | Fixed, variable or adjustable electrical capacitors. | Except: Subheadings 8532.10 and 8532.90. |
85.33 | Electrical resistors, except heating resistors (including rheostats and potentiometers). | |
85.34 | Printed circuit boards. | |
8536.20 | Circuit breakers. | |
8536.50 | Other switches, disconnectors and switches. | |
8536.90 | Other devices. | |
8537.10.99 | Others. | Only: Tables of control or distribution for elevators or elevators. |
8538.90.05 | Modular circuits. | |
8538.90.99 | Others. | |
85.40 | Electronic, hot cathode, cold cathode or photocathode lamps, tubes and valves (e.g., vacuum, steam or gas lamps, tubes and valves, mercury vapor rectifier tubes, cathode ray tubes, tubes and valves for vacuum chambers) television), other than those of heading 85.39. | |
85.41 | Semiconductor devices (e.g., diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells, whether or not assembled in modules or panels; light-emitting diodes (LEDs), whether or not assembled with other light-emitting diodes (LEDs); mounted piezoelectric crystals. | |
85.42 | Integrated electronic circuits. | |
8543.70 | Other machinery and apparatus. | Except: Tariff item 8543.70.01. |
8543.90.01 | Modular circuits. | |
8543.90.02 | Electronic microstructures. | |
85.44 | Insulated (including enamelled or anodized) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fiber cables, made up of individually sheathed fibers, whether or not assembled with electrical conductors incorporated or provided with connection parts. | Except: Subheading 8544.30. |
8548.00 | Electrical parts of machinery or apparatus, not specified or included elsewhere in this Chapter. | |
8708.95.02 | Inflatable safety bags with inflation system (airbag); their parts. | Only: Modules of air bag safety. |
9010.60 | Projection screens. | |
90.11 | Optical microscopes, including those for photomicrography, cinephotomicrography or microprojection. | |
90.12 | Microscopes, except optical microscopes; diffractographs. | |
90.13 | Lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this Chapter. | |
90.14 | Compasses, including navigational compasses; other navigational instruments and appliances. | |
90.15 | Instruments and apparatus for geodesy, topography, surveying, leveling, photogrammetry, hydrography, oceanography, hydrology, meteorology or geophysics, except compasses; rangefinders. | |
90.16 | Scales sensitive to a weight less than or equal to 5 cg, even with weights. | |
90.17 | Drawing, plotting or calculating instruments (e.g., drafting machines, pantographs, protractors, drawing cases, rulers and circles, calculating instruments); manual instruments for measuring length (e.g., meters), micrometers, calipers), not specified or included elsewhere in this Chapter. | |
9019.10 | Mechanotherapy apparatus; massage apparatus; psychotechnical apparatus. | |
90.22 | X-ray apparatus and apparatus employing alpha, beta, gamma or other ionizing radiations, whether or not for medical, surgical, dental or veterinary use, including radiography or radiotherapy apparatus, X-ray tubes and other X-ray generating devices, voltage generators, control consoles, screens, tables, couches and similar supports for examining or treatment. | |
90.23 | Instruments, apparatus and models designed for demonstrations (e.g. in teaching or exhibitions), not suitable for other uses. | |
90.24 | Machines and apparatus for testing hardness, tensile, compression, elasticity or other mechanical properties of materials (e.g. metal, wood, textile, paper, plastic). | |
90.25 | Hydrometers, hydrometers, hydrometers and similar floating instruments, thermometers, pyrometers, barometers, hygrometers, psychrometers and psychrometers, whether or not combined with recording instruments each other. | |
90.26 | Instruments and apparatus for measuring or checking the flow, level, pressure or other variable characteristics of liquids or gases (for example, flow meters, level gauges, manometers, heat meters), excluding instruments and apparatus of the following categories heading 90.14, 90.15, 90.28 or 90.32. | |
90.27 | Instruments and apparatus for physical or chemical analysis (e.g., polarimeters, refractometers, spectrometers, gas or smoke analyzers); instruments and apparatus for testing viscosity, porosity, expansion, surface tension or the like; orfor calorimetric, acoustic or photometric measurements (including exposure meters); microtomes. | |
9028.30.99 | Others. | |
9028.90.03 | Parts and accessories. | Exception: For watt-hour meters and recognizable as designed exclusively for water meters. |
9030.32.01 | Multimeters, with recording device. | |
9030.39.91 | Others, with recording device. | |
9030.84.91 | Others, with recording device. | |
9030.90.05 | Parts and accessories. | Only: Modular circuits. |
9031.80 | Other instruments, apparatus and machines. | |
9032.10.99 | Others. | |
9032.20.01 | Manostats (pressure switches). | |
9032.89 | Others. | |
9032.90.02 | Parts and accessories. | Only: Thermocouples, recognizable as exclusively designed or mainly for thermostats. |
91 | Watches and their parts | |
92 | Musical instruments; parts and accessories | |
9504.50 | Video game consoles and video game machines, except those of |
Subsection amended DOF 18-11-2022
b)
CODE | DESCRIPTION | ANNOTATION |
---|---|---|
73.21 | Stoves, boilers with fireboxes, stoves (including those that can be used as accessories for central heating), grills (barbecues), braziers, gas burners, plate warmers and similar non-electric appliances for domestic use, and parts thereof, of cast iron, iron or steel. | |
8414.30.01 | Motor compressors, except for those included in tariff items 8414.30.04, 8414.30.07, 8414.30.08 y 8414.30.10. | Except: Hermetic motor-compressors with power higher than 1/28 CP, without exceeding 1/22 CP. |
8414.30.08 | Hermetic motor compressors recognizable as being designed exclusively for air equipmentconditioning, with power greater than ½ CP without exceeding 5 CP. | |
8414.30.10 | Hermetic motor-compressors with power less than 1 CP, with a minimum energy efficiency of 4.9 (BTU/Wh) and maximum capacity of 750 BTU/h. | |
8414.51 | Table, floor, wall, ceiling, roof or window fans, with built-in electric motor of power less than or equal to 125 W. | |
8414.59 | Others. | |
8414.60 | Suction hoods in which the largest horizontal side is less than or equal to 120 cm. | |
8415.10 | Of the types designed to be mounted on a window, wall, ceiling or floor, forming a single body or of the separate element system type ("split-system"). | |
8415.81 | With cooling equipment and thermal cycle reversing valve (reversible heat pumps). | |
8415.82 | The others, with cooling equipment. | |
8415.83 | Without cooling equipment. | |
8418.10 | Refrigerator and freezer combinations with separate exterior doors or drawers, or combinations of these elements. | |
8418.21 | Compression. | |
8418.29 | Others. | |
8418.30.99 | Others. | |
8418.40.99 | Others. | Only: From compression, for domestic use. |
8418.69.99 | Others. | Only: Apparatus dispensing hot and cold water (including chilled or ambient temperature), with or without built-in cooling cabinet or reservoir (e.g., a bottle), even if they can be connected to a pipeline (e.g., dispatchers). |
8418.99.99 | Others. | Except: Gas and/or kerosene burners, recognizable as being designed exclusively for refrigeration and/or recognizable as being designed exclusively for absorption refrigeration units, except evaporators and burners. |
8419.11 | Instantaneous heating, gas. | |
8419.12 | Solar water heaters. | |
8419.19 | Others. | |
8419.81.01 | Coffee makers. | |
8419.81.03 | Vacuum cookers, fryers or frying pans with a capacity of 58 l or more, whether or not with a tilting mechanism. | |
8422.11 | Domestic type. | |
8424.30.99 | Others. | Only: Cold and/or superheated water jet cleaning machines or apparatus, whether or not fitted with devices for spreading grit, powder or liquids compatible with water. |
84.50 | Machines for washing clothes, also with drying device. | |
8451.21 | Of unit capacity, expressed in weight of dry linen, less than or equal to 10 kg. | |
8479.89.26 | Door opening and closing mechanisms, including their rails, for garages, whether or not operated by wireless remote control. | |
8503.00.99 | Others. | Only: Stators or rotors with unit weight less than or equal to 1,000 kg. |
8508.11.01 | With a power lower than or equal to 1,500 W and a capacity of the tank or dust bag lower than or equal to 20 l. | |
8508.19.99 | Others. | |
8508.70.02 | Casings. | |
8508.70.99 | Others. | |
85.09 | Electromechanical appliances with built-in electric motor, for household use, other than those of a vacuum cleaners of heading 85.08. | |
85.10 | Shavers, hair clippers and depilatory appliances with built-in electric motor. | |
8516.10 | Electric water heating water heaters instantaneous or storage and electric immersion heaters. | |
8516.21 | Accumulation radiators. | |
8516.29 | Others. | |
8516.31 | Hair dryers. | |
8516.32 | Other hair care appliances. | |
8516.33 | Hand drying devices. | |
8516.40 | Electric irons. | |
8516.50 | Microwave ovens. | |
8516.60 | Other ovens; stoves, ranges (including cooking tables), grills and broilers. | |
8516.71 | Coffee or tea preparation equipment. | |
8516.72 | Bread toasters. | |
8516.79.99 | Others. | |
8516.80.04 | Heating elements. | Except: Silicon carbide based and for demisters. |
8516.90 | Parts. | |
8536.30.99 | Others. | Only: Protectors thermal for electrical circuits of equipment for refrigeration or air conditioning. |
8537.10.04 | Control or distribution panels, operated by means of buttons (pushbutton panels). | |
8537.10.99 | Others. | |
8544.42.99 | Others. | Only: Electrical harnesses and cables, for conducting or distributing electric current in apparatus. appliances or measuring devices. |
8544.49.99 | Others. | Only: Electrical harnesses and cables, for conducting or distributing electric current in household appliances or measuring apparatus. |
Subsection amended DOF 18-11-2022
III. For the Furniture Industry Program, goods classifiable in the following headings and subheadings of the Tariff of the General Import and Export Taxes Law:
CODE | DESCRIPTION | ACOTATION |
---|---|---|
4420.90 | Others. | |
8301.30 | Locks of the types used in furniture. | |
8302.20.02 | Wheels. | Only: For furniture. |
8302.42 | Others, for furniture. | |
94.01 | Seats (other than those of heading 94.02), whether or not convertible into beds, and parts thereof. | Except: Subheadings 9401.10 and 9401.20. |
94.03 | Other furniture and parts thereof. |
Reformed fraction DOF 18-11-2022
IV. For the Toy, Recreational Games and Sporting Goods Industry Program, the goods classifiable in the following headings, subheadings and tariff items of the Tariff of the Law of General Import and Export Taxes:
CODE | DESCRIPTION | ACOTATION |
---|---|---|
3926.90.04 | Lifeguard. | |
4015.90.99 | Others. | Only: Diving (diver's) suits. |
6113.00.02 | Garments of knitted or crocheted fabrics of heading 59.03, 59.06 or 59.07. | Only: For diving (diver's). |
6505.00.04 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets, of any kind material, including garnished. | Exception: Hair rings. |
6506.91 | Rubber or plastic. | |
95 | Toys, games and sports requisites; parts and accessories thereof | Except: Tariff item numbers 9503.00.28, 9503.00.29 y 9503.00.30. |
Reformed fraction DOF 18-11-2022
V. For the Footwear Industry Program, goods classifiable in the following headings and subheadings of the Tariff of the General Import and Export Taxes Law
CODE | DESCRIPTION | ACOTATION |
---|---|---|
61.11 | Garments and accessories, knitted and crocheted, for babies. | |
62.09 | Clothing and accessories for babies. | |
64 | Footwear, gaiters and the like; parts of such articles | |
9021.10 | Orthopedic or fracture articles and devices. |
Reformed fraction DOF 18-11-2022
VI. For the Mining and Metallurgical Industry Program, goods classifiable in the following items of the Tariff of the General Import and Export Taxes Law:
CODE | DESCRIPTION | ACOTATION |
---|---|---|
25 | Salt; sulfur; earths and stones; gypsum, lime and cements | |
26 | Metalliferous ores, slags and ashes | |
71 | Natural (fine) or cultured pearls, precious or semiprecious stones, precious metals, precious metal plating and articles thereof of these materials; imitation jewelry; coins | Only: Heading 71.06, 71.07, 71.08, 71.09, 71.10 y 71.11. |
74 | Copper and copper products | |
75 | Nickel and nickel products | |
76 | Aluminum and its manufactures | |
78 | Lead and articles thereof | |
79 | Zinc and zinc products | |
80 | Tin and tin products | |
81 | Other base metals; cermets; articles thereof. | |
8307.90 | Of other base metals. |
Reformed fraction DOF 18-11-2022
VII. For the Capital Goods Industry Program, the goods classifiable in the following headings, subheadings and tariff items of the Tariff of the General Import and Export Taxes Law:
CODE | DESCRIPTION | ACOTATION |
---|---|---|
7326.90 | Others. | |
82 | Tools and implements, cutlery, spoons and forks, of base metal; parts thereof of base metal. | Except: Subheading 8208.40 and headings 82.12, 82.13, 82.14 and 82.15. |
84.01 | Nuclear reactors; unirradiated fuel elements (cartridges) for nuclear reactors; machines and apparatus for isotopic separation. | |
84.02 | Steam boilers (steam generators), except central heating boilers designed to produce hot water and also low-pressure steam; so-called "superheated water" boilers. | |
84.03 | Central heating boilers other than those of heading 84.02. | |
